Key figures
In the 2025 business year, Swisslos generated a gross gaming revenue of 776 million francs.
| 2025 | 2024 | |
| net profit to be distributed | 562 Mio CHF | 596 Mio CHF |
| from the lottery business | 335 Mio CHF | 353 Mio CHF |
| from the instant ticket business | 118 Mio CHF | 121 Mio CHF |
| from the sports betting business | 109 Mio CHF | 122 Mio CHF |
| to the cantonal funds | 506 Mio CHF | 540 Mio CHF |
| to the FFS* for the SOA**, Swiss football, ice hockey and Sporthilfe | 56 Mio CHF | 56 Mio CHF |
| Gross gaming revenue (GGR)*** | 776 Mio CHF | 812 Mio CHF |
| of which GGR from lotteries | 414 Mio CHF | 435 Mio CHF |
| of which GGR from instant tickets | 190 Mio CHF | 193 Mio CHF |
| of which GGR from sports bets | 169 Mio CHF | 182 Mio CHF |
| of which GGR from games of skill | 3 Mio CHF | 2 Mio CHF |
| Number of employees | 202 | 201 |
| of which are part-time | 65 | 61 |
| * Stiftung Sportförderung Schweiz ** Swiss Olympic Association *** The gross gaming revenue (GGR) is the difference between the stakes and the prizes paid out to the players |