Winning numbers
Winning numbers & odds
- 16
- 23
- 32
- 46
- 49
- Stars:
- 4
- 5
Number of correct numbers | Number of winners | Prize (CHF) |
5 + | 0 | 0.00 |
5 + | 3 | 209'672.65 |
5 | 6 | 24'502.00 |
4 + | 30 | 3'487.10 |
4 + | 738 | 261.10 |
3 + | 1'369 | 148.80 |
4 | 1'437 | 99.60 |
2 + | 20'133 | 35.55 |
3 + | 31'194 | 25.60 |
3 | 64'209 | 23.15 |
1 + | 112'915 | 15.95 |
2 + | 463'749 | 12.25 |
2 | 946'037 | 9.65 |
Jackpot next draw: | CHF 36'000'000 |
---|
- 3
- 9
- 14
- 27
- 31
Number of correct numbers | Number of winners | Prize (CHF) |
5 | 0 | 0.00 |
4 | 234 | 738.15 |
3 | 7'231 | 18.00 |
- N
- 7
- 7
- 2
- S
Number of correct characters | Number of winners | Prize (CHF) |
N 7 7 2 S | 0 | 0.00 |
N 7 _ 2 S | 1 | 10'526.40 |
N 7 7 _ S / N _ 7 2 S | 4 | 2'193.00 |
N 7 7 2 _ / _ 7 7 2 S | 10 | 1'228.10 |
N 7 _ _ S / N _ _ 2 S | 40 | 263.15 |
N 7 7 _ _ / _ _ 7 2 S | 112 | 51.00 |
N _ _ _ S | 215 | 18.40 |
N 7 _ _ _ / _ _ _ 2 S | 1'073 | 10.60 |
N _ _ _ _ / _ _ _ _ S | 10'925 | 4.00 |
Expected main prize: | CHF 250'000 |
---|